Portion Cups with Lids
Souffles Portion Cups & lids The general design of souffles portion cups with variety sizes from 0.5 oz-5.5 oz to different catering application needs The cups can be in clear and black color for reqular sizes. The unique design of lids offer leaking-resistant and stackable. One size lids fit more than one size of cups, so you can reduce inventory and save money. No matter which lids you choose. you can alwavs count on our secure lid fit.
Materials
Lided cups are usually made of a variety of high-quality and safe materials to balance practicality, durability, and health and environmental protection needs.
Sizes
This cup with a lid adopts ergonomic design, with a simple and elegant overall shape that combines practicality and aesthetics. The height of the cup is 185 millimeters, the diameter of the cup mouth is 82 millimeters, the diameter of the bottom is 65 millimeters, and the overall capacity is 450 milliliters. It is suitable for daily office, home drinking, and lightweight outdoor use.

![]() |
![]() |
![]() |
Cup Selection Guide
| Product Name | Gram Weight | Full capacity | Description | Quantity/case | Length | Width | Height | Gross Weight | Net weight |
| 45mm-1oz | 1.1 | 1oz | Portion Cup, 1oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 42 | 19 | 23.5 | 3.2 | 2.75 |
| 62mm-1.5oz | 1.6 | 1.5oz | Portion Cup, 1.5oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 42 | 25.5 | 31.5 | 4.6 | 4 |
| 62mm-2oz | 1.8 | 2oz | Portion Cup, 2oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 44 | 25.5 | 31.5 | 5.1 | 4.5 |
| 62mm-2oz | 1.8 | 2oz | Portion Cup, 2oz, black, 125/sleeve, 20 sleeves/case | 2500 | 44 | 25.5 | 31.5 | 5.1 | 4.5 |
| 75mm-3.25oz | 2.6 | 3.25oz | Portion Cup, 3.25oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 44 | 30.5 | 38 | 7.3 | 6.5 |
| 75mm-3.25oz | 2.6 | 3.25oz | Portion Cup, 3.25oz, black, 125/sleeve, 20 sleeves/case | 2500 | 44 | 30.5 | 38 | 7.3 | 6.5 |
| 75mm-4oz | 3 | 4oz | Portion Cup, 4oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 45 | 30.5 | 38 | 8.3 | 7.5 |
| 75mm-4oz | 3 | 4oz | Portion Cup, 4oz, black, 125/sleeve, 20 sleeves/case | 2500 | 45 | 30.5 | 38 | 8.3 | 7.5 |
| 75mm-5.5oz | 3.7 | 5.5oz | Portion Cup, 5.5oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 48 | 30.5 | 38 | 10.1 | 9.25 |
| 75mm-5.5oz | 3.7 | 5.5oz | Portion Cup, 5.5oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 48 | 30.5 | 38 | 10.1 | 9.25 |
Lids Case Count Specifications
| Product Name | Gram weight | Description | Quantity/case | Length | Width | Height | Gross weight | Net weight | |
| 45mm | ![]() |
0.6 | Portion Cup Lid, .75oz-1oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 40 | 20 | 24.5 | 1.9 | 1.5 |
| 62mm | 1.1 | Portion Cup Lid, 1.5oz-2oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 42 | 27 | 33 | 3.4 | 2.75 | |
| 75mm | 1.6 | Portion Cup Lid, 3.25-5.5oz, clear, 125/sleeve, 20 sleeves/case | 2500 | 45 | 32 | 40 | 4.8 | 4 | |



